Post to blog.
Sent from my Verizon, Samsung Galaxy smartphone
-------- Original message --------
From: 'Jef' via NVABL <nvabl@googlegroups.com>
Date: 3/7/22 10:17 AM (GMT-05:00)
To: nvabl@googlegroups.com, Jef <jeflane@aol.com>
Subject: MARCH 1ST APBA NEWSLETTER continued 2022
Newsletter continued.........................
I see BART and ARL got the season started, who is next?
I sorted each team by players OPS
then LISTED THE TOP 9 PLAYERS ON THEIR TEAMS OPS
here is each teams top 9 hitters total OPS
TOP 9 OPS | TOP 9 OPS |
OAK | 8114 |
STP | 8097 |
GRT | 8096 |
SEA | 8089 |
PLY | 7893 |
DEL | 7817 |
ARL | 7664 |
ROS | 7656 |
PC | 7594 |
ALI | 7245 |
WCR | 7112 |
STO | 7056 |
Then I listed each teams top 4 STARTING PITCHING GRADES
for each team
Here is a list of the top PITCHING ROTATIONS ( 4 pitchers)
SP | ||
WCR | 67 | 1 |
STP | 61 | 2 |
PLY | 58 | 3 |
ARL | 55 | 4 |
PIT | 54 | 5 |
OAK | 52 | 6 |
Then I listed each teams top 4 RELIEF PITCHING GRADES
for each team
Here is a list of the top relief squads ( 4 pitchers)
WCR | 86 |
ARL | 76 |
SEA | 73 |
STE | 72 |
OAK | 72 |
GRT | 72 |
WCR appears on the top of both pitching grids!
====================================
top 9 hitters selected
WANDER FRANCO
AUSTIN RILEY
TYLER ONEILL
CEDRIC MULLINS
JORGE POLANCO
KEIBERT RUIZ
BUSTER POSEY
JONATHAN INDIA
BRANDON CRAWFORD
=======================================
Some observations/ notes
I didn't expect MENOAH to go that high, if he hadn't he would have been my pick over ROGERS
I did expect McMahon to last till the 3rd round
I thought HAYS would have gone sooner than round 8
I thought Ortega would have been picked by someone!
I love all the prospects that were taken early , lets see who had the foresight!!
Franco RUIZ KELENIC KIRILOFF BADDOO
10 of the 12 picks in the 7th round were PITCHERS, THE 2 non pitchers were both taken by AVV/PC.
ROS (took 12 last year) and GRT loaded up on pitchers each selecting 8
STO took 5 hitters before selecting a pitcher, then took 5 pitchers in a row.
Jerry watched a lot of players get selected before getting his pick and nabbed a good one in VARSHO!
IN THE SUPPLEMENTAL ROUND,
Chad picked up 4 pitchers will they be traded, inquiring minds want to know
Jerry was active again picking up 10 players, Jerry picked 10 last year too I believe
Looking back to the 2012 draft, the 14th pick of the draft in round 2, 2nd pick was none other than MIKE TROUT by SEA
SO goes to show, not all superstars go in the 1st round!
Chad repeated his magic in the 2017 draft when he had the 2nd pick of the 2nd round and he took JOSE RAMIREZ
The 2nd pick of the 2nd round this year was POSEY
=====================================
good luck throwing these speedsters out!
HIGHLIGHTED ARE NEW | POS | Speed | TEAM | |
HAPP | Ian | 7 | 18 | ARL |
LAUREANO | Ramon | 7 | 18 | ARL |
SIERRA | Magneuris | 7 | 19 | ARL |
ALBIES | Ozzie | 4 | 18 | DEL |
BUXTON | Byron | 7 | 20 | GRT |
TURNER | Trea | 6 | 19 | GRT |
ACUNA | Ronald | 7 | 18 | OAK |
JANKOWSKI | Travis | 7 | 18 | OAK |
MULLINS | Cedric | 7 | 18 | PIT |
ANDERSON | Tim | 6 | 19 | PLY |
EDMAN | Tommy | 4 | 18 | ROS |
BADER | Harrison | 7 | 18 | SEA |
ROBLES | Victor | 7 | 18 | SEA |
TROUT | Mike | 7 | 18 | SEA |
WONG | Kolten | 4 | 18 | SEA |
BETTS | Mookie | 7 | 18 | STE |
MARTE | Starling | 7 | 18 | STE |
YELICH | Christian | 7 | 18 | STO |
STRAW | Myles | 7 | 18 | WCR |
REPEAT SPEEDSTERS | ||||
HAVE SAME RATING | ||||
AS LAST YEAR THEY DIDNT SLOW DOWN |
===================================
pitchers selected in each round below
there were 8 pitchers taken in a row from the last
pick of the 6th till the 7th pick of the 7th
PITCHERS | |
ROUND 1 | 7 |
ROUND 2 | 6 |
ROUND 3 | 8 |
ROUND 4 | 5 |
ROUND 5 | 7 |
ROUND 6 | 8 |
ROUND 7 | 10 |
ROUND 8 | 7 |
ROUND 9 | 8 |
TOTAL | 66 |
TOP DEFENDERS at each POSITION
SS 9 (13) | |||
STORY | Trevor | 9 | ALI |
BAEZ | Javier | 9 | ARL |
LOPEZ | Nicky | 9 | DEL |
AHMED | Nick | 9 | GRT |
CRAWFORD | J.P. | 9 | PIT |
KINER-FALEFA | Isiah | 9 | PIT |
NEWMAN | Kevin | 9 | PLY |
CRAWFORD | Brandon | 9 | ROS |
ROJAS | Miguel | 9 | SEA |
BOGAERTS | Xander | 9 | STE |
CORREA | Carlos | 9 | STE |
LINDOR | Francisco | 9 | STO |
SWANSON | Dansby | 9 | WCR |
2B9 (7) | |||
ALBIES | Ozzie | 9 | DEL |
SEMIEN | Marcus | 9 | DEL |
MERRIFIELD | Whit | 9 | PIT |
EDMAN | Tommy | 9 | ROS |
WONG | Kolten | 9 | SEA |
FRAZIER | Adam | 9 | STE |
FLETCHER | David | 9 | WCR |
CATCHER 9 (7) | |||
MURPHY | Sean | 9 | GRT |
PEREZ | Salvador | 9 | OAK |
BARNHART | Tucker | 9 | PLY |
MALDONADO | Martin | 9 | SEA |
HEDGES | Austin | 9 | STE |
STALLINGS | Jacob | 9 | STE |
MOLINA | Yadier | 9 | WCR |
3B 5 (10) | |||
RAMIREZ | Jose | 5 | ALI |
RENDON | Anthony | 5 | ARL |
WENDLE | Joey | 5 | ARL |
HAYES | Ke'Bryan | 5 | GRT |
RILEY | Austin | 5 | GRT |
LONGORIA | Evan | 5 | OAK |
CHAPMAN | Matt | 5 | PLY |
MACHADO | Manny | 5 | PLY |
McMAHON | Ryan | 5 | SEA |
ARENADO | Nolan | 5 | WCR |
1B 5 (7) | |||
GURRIEL | Yulieski | 5 | ARL |
GOLDSCHMIDT | Paul | 5 | DEL |
FREEMAN | Freddie | 5 | OAK |
OLSON | Matt | 5 | PIT |
BELT | Brandon | 5 | PLY |
MUNCY | Max | 5 | ROS |
RIZZO | Anthony | 5 | STE |
OF 3( 40) | |||
BENINTENDI | Andrew | 3 | ALI |
GURRIEL | Lourdes | 3 | ALI |
KIERMAIER | Kevin | 3 | ALI |
TAPIA | Raimel | 3 | ALI |
LAUREANO | Ramon | 3 | ARL |
REYNOLDS | Bryan | 3 | ARL |
SIERRA | Magneuris | 3 | ARL |
WADE | LaMonte | 3 | ARL |
GRISHAM | Trent | 3 | DEL |
HANIGER | Mitch | 3 | DEL |
O'NEILL | Tyler | 3 | DEL |
POLLOCK | A.J. | 3 | DEL |
BUXTON | Byron | 3 | GRT |
ROBERT | Luis | 3 | GRT |
VERDUGO | Alex | 3 | GRT |
ACUNA | Ronald | 3 | OAK |
GALLO | Joey | 3 | OAK |
JANKOWSKI | Travis | 3 | OAK |
SLATER | Austin | 3 | OAK |
CAIN | Lorenzo | 3 | PIT |
MULLINS | Cedric | 3 | PIT |
SPRINGER | George | 3 | PIT |
YASTRZEMSKI | Mike | 3 | PIT |
HERNANDEZ | Enrique | 3 | PLY |
JUDGE | Aaron | 3 | PLY |
MARGOT | Manuel | 3 | PLY |
BELLINGER | Cody | 3 | ROS |
GARCIA | Avisail | 3 | ROS |
LEWIS | Kyle | 3 | ROS |
AROZARENA | Randy | 3 | SEA |
BADER | Harrison | 3 | SEA |
DUVALL | Adam | 3 | SEA |
ROBLES | Victor | 3 | SEA |
TROUT | Mike | 3 | SEA |
BETTS | Mookie | 3 | STE |
MARTE | Starling | 3 | STE |
TUCKER | Kyle | 3 | STE |
YELICH | Christian | 3 | STO |
GROSSMAN | Robbie | 3 | WCR |
PERALTA | David | 3 | WCR |
STRAW | Myles | 3 | WCR |
--
You received this message because you are subscribed to the Google
Groups "NVABL" group.
You can email the whole NVABL family at: nvabl@googlegroups.com
The league website is: https://sites.google.com/site/apbanvabl/
To unsubscribe from this group, send email to
nvabl+unsubscribe@googlegroups.com
---
You received this message because you are subscribed to the Google Groups "NVABL" group.
To unsubscribe from this group and stop receiving emails from it, send an email to nvabl+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/nvabl/1923451532.486377.1646666273784%40mail.yahoo.com.
No comments:
Post a Comment