Stathead Spotlight
Rockies starter Chad Kuhl is just the 10th pitcher to throw a shutout at Coors Field while allowing three hits or fewer.
Player | H | Date | Team | Opp |
---|---|---|---|---|
Chad Kuhl | 3 | 2022‑06‑27 | COL | LAD |
Germán Márquez | 1 | 2021‑06‑29 | COL | PIT |
Chad Bettis | 2 | 2016‑09‑05 | COL | SFG |
Tyler Matzek | 3 | 2014‑09‑05 | COL | SDP |
Kevin Millwood | 2 | 2012‑05‑18 | SEA | COL |
Roy Oswalt | 1 | 2008‑09‑06 | HOU | COL |
Jeff Francis | 2 | 2006‑07‑24 | COL | STL |
Sun‑Woo Kim | 3 | 2005‑09‑24 | COL | SFG |
Hideo Nomo | 0 | 1996‑09‑17 | LAD | COL |
Pat Rapp | 1 | 1995‑09‑17 | FLA | COL |
No comments:
Post a Comment