NVABL 2015 Standings
Coastal Division
W L % GB
Washington 32 20 .615 --
Seacoast 27 17 .614 1
Delphi 24 20 .545 4
Roswell 29 27 .518 5
Springfield 17 23 .424 10
Sterling 15 25 .375 11
Piedmont Division
| W | L | % | GB | |
| Washington | 32 | 20 | .615 | -- |
| Seacoast | 27 | 17 | .614 | 1 |
| Delphi | 24 | 20 | .545 | 4 |
| Roswell | 29 | 27 | .518 | 5 |
| Springfield | 17 | 23 | .424 | 10 |
| Sterling | 15 | 25 | .375 | 11 |
| W | L | % | GB | |
| Oakton | 27 | 17 | .614 | -- |
| Columbia Pike | 28 | 24 | .538 | 3 |
| Stonehenge | 20 | 24 | .455 | 7 |
| Aliquippa | 17 | 23 | .425 | 8 |
| Occoquan | 24 | 36 | .400 | 11 |
| Chino Valley | 0 | 4 | .000 | 7 |
No comments:
Post a Comment